![]() |
CommuniGate Pro Licensing |
|||||||||||||||||||||||||||||||
|
|
After you have installed and configured CommuniGate Pro software, you may run it in the trial mode as long as you need to check all its functionality and features, and to verify its stability in your particular configuration.
Only when the system is up and running to your full satisfaction, should you contact the Stalker Software sales department or a Stalker Software reseller and purchase the License Keys.
The CommuniGate Pro uses numeric License Keys. One Master key is issued to each installation. It encodes the Main Domain Name of the system, but it does not limit the number or names of secondary domains.
Additional Keys enable various features of a licensed CommuniGate Server. All currently available CommuniGate Pro features are enabled for free in both trial and licensed versions, and the keys are needed only to allow you to create a certain amount of user Accounts and to create a certain number of Mailing Lists.
Basic License | Includes | Price | ||
---|---|---|---|---|
Professional | 50 accounts, | 5 mailing lists | US$499.00 | edu |
Corporate | 200 accounts, | 15 mailing lists | US$999.00 | edu |
Enterprise | 1,000 accounts, | 100 mailing lists | US$1,999.00 | edu |
Small ISP | 30,000 accounts, | unlimited lists | US$4,999.00 | edu, fin |
Midsize ISP | 200,000 accounts, | unlimited lists | US$29,999.00 | edu, fin |
Large ISP | Unlimited accounts, | unlimited lists | US$59,999.00 | fin |
Upgrade | Next-Level Basic License | purchase price difference | ||
Additional License | Includes | Price | ||
Mailing Lists | Additional 25 mailing lists | US$199.00 | lst | |
Additional 100 mailing lists | US$499.00 |
Note: The number of accounts is the number of actual Accounts created in all CommuniGate Pro Domains. The number of domains, account and domain aliases, groups, and forwarders, as well as the number of mailing list subscribers is not limited.
Entry-Level License | Includes | Price | |
---|---|---|---|
Dynamic Entry-Level | 100,000 accounts, unlimited lists, 2 backends, 2 frontends | US$99,999.00 | edu |
Static Cluster License | Includes | Price | |
Static Cluster core | 300,000 accounts | US$39,999.00 | fin |
Static Cluster core | 1,000,000 accounts | US$69,999.00 | fin |
Static Cluster core | 3,000,000 accounts | US$119,999.00 | fin |
Static Cluster frontend | frontend server license | US$15,000.00 | |
Static Cluster backend | backend server license | US$25,000.00 | |
Static Cluster (sample) | 300,000 accounts, 2 backends, 3 frontends | US$134,999.00 | |
Static Cluster (sample) | 300,000 accounts, 3 backends, 5 frontends | US$189,999.00 | |
Static Cluster (sample) | 1,000,000 accounts, 3 backends, 5 frontends | US$219,999.00 | |
Dynamic Cluster License | Includes | Price | |
Dynamic Cluster core | 100,000 accounts | US$99,999.00 | fin |
Dynamic Cluster core | 300,000 accounts | US$179,999.00 | fin |
Dynamic Cluster core | 1,000,000 accounts | US$349,999.00 | fin |
Dynamic Cluster core | 3,000,000 accounts | US$719,999.00 | fin |
Dynamic Cluster core | unlimited accounts | US$999,999.00 | fin |
Dynamic Cluster frontend | frontend server license | US$15,000.00 | |
Dynamic Cluster backend | backend server license | US$30,000.00 | |
Dynamic Cluster (sample) | 300,000 accounts, 2 backends, 2 frontends | US$269,999.00 | |
Dynamic Cluster (sample) | 300,000 accounts, 3 backends, 5 frontends | US$344,999.00 | |
Dynamic Cluster (sample) | 1,000,000 accounts, 3 backends, 5 frontends | US$514,999.00 | |
Dynamic Cluster (sample) | 1,000,000 accounts, 5 backends, 10 frontends | US$649,999.00 | |
Special Licenses | Includes | Price | |
Cluster of Clusters | Unlimited backends & frontends | US$CALL | |
Annual Maintenance | Includes | Price | |
First 24 months | new versions and upgrades | $FREE | |
After 24 months | new versions and upgrades | 15% of the total system price (annual) |
MAPI Groupware License | Number of concurrent users | Price | |
---|---|---|---|
Small Office | 25 users | US$1,199.00 | edu |
Professional | 50 users | US$1,999.00 | edu |
Departmental | 100 users | US$3,499.00 | edu |
Corporate | 400 users | US$9,999.00 | edu |
Enterprise | 1000 users | US$19,999.00 | edu |
ASP | >1000 users | US$CALL | edu |
Note: The McAfee Anti-Virus Plugin is licensed for a 12 month period. If you choose to provide uninterrupted virus protection for your users, you should re-purchase the Plugin License once a year.
Note: The McAfee Anti-Virus Plugin is NOT available for all platforms the CommuniGate Pro can run on. Before you order a McAfee Plugin License, make sure that the Plugin software runs on your CommuniGate Pro Server platform.
McAfee Plugin License | Scanner Performance | Price | |
---|---|---|---|
Light Traffic | 50 messages/hour | US$399.00 | edu |
Office Traffic | 200 messages/hour | US$799.00 | edu |
Enterprise Traffic | 1,000 messages/hour | US$1,599.00 | edu |
ISP Traffic | 10,000 messages/hour | US$3,999.00 | edu |
Unlimited/Cluster | unlimited traffic | US$CALL | edu |
Upgrade | Next-Level Plugin License | purchase price difference |
Note: The Sophos Anti-Virus Plugin is licensed for a 12 month period. If you choose to provide uninterrupted virus protection for your users, you should re-purchase the Plugin License once a year.
Note: The Sophos Anti-Virus Plugin is NOT available for all platforms the CommuniGate Pro can run on. Before you order a Sophos Plugin License, make sure that the Plugin software runs on your CommuniGate Pro Server platform.
Sophos Plugin License | Scanner Performance | Price | |
---|---|---|---|
Light Traffic | 50 messages/hour | US$349.00 | edu |
Office Traffic | 150 messages/hour | US$699.00 | edu |
Corporate Traffic | 300 messages/hour | US$899.00 | edu |
Small Enterprise Traffic | 600 messages/hour | US$1,199.00 | edu |
Large Enterprise Traffic | 1,500 messages/hour | US$1,999.00 | edu |
Small ISP Traffic | 5,000 messages/hour | US$4,999.00 | edu |
Large ISP Traffic | 15,000 messages/hour | US$13,999.00 | edu |
Unlimited | unlimited traffic | US$19,999.00 | edu |
Upgrade | Next-Level Plugin License | purchase price difference |
Note: The MailShell SpamCatcher Plugin is licensed for a 12 month period. If you choose to provide uninterrupted spam protection for your users, you should re-purchase the Plugin License once a year.
Note: The MailShell SpamCatcher Plugin is NOT available for all platforms the CommuniGate Pro can run on. Before you order a MailShell SpamCatcher Plugin License, make sure that the Plugin software runs on your CommuniGate Pro Server platform.
MailShell SpamCatcher Plugin License | Scanner Performance | Price | |
---|---|---|---|
Light Traffic | 50 messages/hour | US$279.00 | edu |
Office Traffic | 150 messages/hour | US$559.00 | edu |
Corporate Traffic | 300 messages/hour | US$719.00 | edu |
Small Enterprise Traffic | 600 messages/hour | US$959.00 | edu |
Large Enterprise Traffic | 1,500 messages/hour | US$1,599.00 | edu |
Small ISP Traffic | 5,000 messages/hour | US$3,999.00 | edu |
Medium ISP Traffic | 15,000 messages/hour | US$11,199.00 | edu |
Large ISP Traffic | 75,000 messages/hour | US$19,999.00 | edu |
Unlimited | unlimited traffic | US$CALL | edu |
Upgrade | Next-Level Plugin License | price difference |
Please read, print, and sign the CommuniGate Pro License Agreement, and then fax the signed copy to
You can call Stalker sales department at:
Visa, MasterCard, and American Express credit cards are welcome.
Contact Stalker Sales for information about check, wire transfer, and purchase order acceptance policies.
Stalker Sales staff will process your order and fax or E-mail the License Keys to be entered into the CommuniGate Pro Software Settings. This will eliminate the Trial Version banners.
A receipt and a copy of the License Keys will be mailed to you for your records.
Basic Support | Includes | Price |
---|---|---|
Unlimited E-mail technical support | E-mailing to support staff at cgp-support@stalker.com | $FREE |
2 years of Updates | Downloading from ftp://ftp.stalker.com/pub/CommuniGatePro/ | $FREE |
Mailing List Access | Automatic Subscribing at CGatePro-on@stalker.com | $FREE |
Knowledge Base Access | Archive search at http://mail.stalker.com/Lists/CGatePro/List.html | $FREE |
In addition to free unlimited E-mail support provided to all CommuniGate Pro customers, premium support packages are available, too.
Premium Support | Includes | Price  | |
---|---|---|---|
Migration | up to 5 pre-scheduled telesessions | US$600.00 | |
Emergency | a telesession within 4 hours (24x7), 5 incidents | US$2,000.00 | |
Silver Pack | a telesession within 8 hours (24x7), up to 4 incidents/month | US$5,000.00/year | |
Gold Pack | a telesession within 6 hours (24x7), up to 4 incidents/month | US$7,000.00/year | |
V.I.C. Pack | a telesession within 4 hours (unlimited) (24x7),
on-site support within 24 hours | US$12,000/year | loc |
Training | Includes | Price |
---|---|---|
Training at Stalker location (up to 3 students) |
Basic Administrator Course (2 days) | US$2,400 |
Cluster Administrator Course (1 day) | US$1,500 | |
On-site Training | Basic Administrator Course (2 days) | US$3,000 + exp |
Cluster Administrator Course (1 day) | US$2,000 + exp | |
On-site Launch | installation, migration, testing, training (3+ days) | US$1,500/day + exp |